WONDERKIDS FM 2013
Sunday, 27 January 2013
0
comments
Inilah pemain muda berbakat, calon bintang atau wonderkid Football
Manager 2013 versi patch 13.2.2 . Umur maksimum pemain adalah 21 tahun
untuk masuk dalam kriteria ini dan semuanya diurutkan berdasarkan harga
pemain. Semoga membantu !!!
*Harga pemain dalam Poundsterling
Ada sebagian pemain yang memiliki random potensial, jadi tidak selalu bagus di setiap save game.
*Harga pemain dalam Poundsterling
Ada sebagian pemain yang memiliki random potensial, jadi tidak selalu bagus di setiap save game.
Nama | Negara | Posisi | Klub | Umur | Harga* |
---|---|---|---|---|---|
Neymar | Brazil | AM LC, F C | Santos | 20 | 21,239,850 |
Götze, Mario | Germany | AM RLC | Dortmund | 20 | 15,208,700 |
Balotelli, Mario | Italy / Ghana | AM RL, ST | Man City | 21 | 14,394,000 |
Thiago | Spain / Brazil / Italy | AM C | Barcelona | 21 | 13,865,040 |
Oscar | Brazil | AM RC | Chelsea | 20 | 13,494,000 |
Welbeck, Danny | England / Ghana | ST | Man Utd | 21 | 13,494,000 |
Hazard, Eden | Belgium | AM LC | Chelsea | 21 | 12,894,000 |
Eriksen, Christian | Denmark | AM C | Ajax | 20 | 12,692,170 |
Rômulo | Brazil | DM | Spartak Moscow | 21 | 12,216,170 |
Wilshere, Jack | England | AM RLC | Arsenal | 20 | 12,006,000 |
Mário Fernandes | Brazil | D RC | CSKA Moscow | 21 | 10,930,260 |
Schürrle, André | Germany | AM L, ST | Leverkusen | 21 | 10,860,870 |
Gündogan, Ilkay | Germany / Turkey | AM C | Dortmund | 21 | 10,730,870 |
Muniain, Iker | Spain / Pays Basque | AM LC, F C | Athletic | 19 | 10,448,700 |
Shaqiri, Xherdan | Switzerland / Albania | AM RL | FC Bayern | 20 | 10,443,480 |
Alaba, David | Austria / Philippines / Nigeria | D/WB L, M LC | FC Bayern | 20 | 9,231,740 |
Holtby, Lewis | Germany / England | AM C | Schalke | 21 | 9,162,130 |
Borini, Fabio | Italy | AM RL, ST | Liverpool | 21 | 8,988,000 |
Lucas Moura | Brazil | AM RLC, F C | São Paulo | 19 | 8,898,890 |
Draxler, Julian | Germany | AM RLC | Schalke | 18 | 8,861,740 |
Ramsey, Aaron | Wales | AM C | Arsenal | 21 | 8,538,600 |
Rodwell, Jack | England | DM | Man City | 21 | 8,538,600 |
Rodríguez, James | Colombia | AM LC | FCP | 21 | 8,425,220 |
Jones, Phil | England | D RC, DM | Man Utd | 20 | 8,149,800 |
ter Stegen, Marc-André | Germany | GK | Gladbach | 20 | 7,907,390 |
De Gea, David | Spain | GK | Man Utd | 21 | 7,803,900 |
Insigne, Lorenzo | Italy | AM RL, ST | Napoli | 21 | 7,467,830 |
Canales, Sergio | Spain | AM C | Valencia | 21 | 7,293,910 |
Ramírez, Gastón | Uruguay | AM RLC | Southampton | 21 | 7,188,000 |
Traore, Lacina | Ivory Coast | ST | Anji | 21 | 7,167,830 |
de Jong, Luuk | Holland | AM/F C | Gladbach | 21 | 6,905,220 |
Papadopoulos, Kyriakos | Greece | D C, DM | Schalke | 20 | 6,867,260 |
Danilo | Brazil | D/WB R, DM | FCP | 21 | 6,754,910 |
Rodrigo | Spain / Brazil | AM L, ST | SLB | 21 | 6,531,300 |
Douglas Costa | Brazil / Portugal | AM RLC | Shakhtar | 21 | 6,396,000 |
Oxlade-Chamberlain, Alex | England / Jamaica | AM RLC | Arsenal | 18 | 6,012,000 |
Ocampos, Lucas | Argentina | AM RL, ST | AS Monaco FC | 18 | 5,654,780 |
Leno, Bernd | Germany | GK | Leverkusen | 20 | 5,505,780 |
De Bruyne, Kevin | Belgium | AM LC | Werder Bremen | 21 | 5,475,300 |
Griezmann, Antoine | France / Pays Basque | AM LC | R. Sociedad | 21 | 5,227,820 |
Lukaku, Romelu | Belgium / Democratic Republic of Co | ST | West Brom | 19 | 4,996,000 |
Iñigo Martínez | Spain / Pays Basque | D C | R. Sociedad | 21 | 4,869,390 |
Leitner, Moritz | Germany / Austria | AM RLC | Dortmund | 19 | 4,867,300 |
Xhaka, Granit | Switzerland / Albania | DM, AM C | Gladbach | 19 | 4,867,300 |
Wijnaldum, Georginio | Holland | AM RLC | PSV | 21 | 4,864,350 |
Bojan | Spain / Serbia | AM RL, ST | A.C. Milan | 21 | 4,859,130 |
Moses, Victor | Nigeria / England | AM RLC | Chelsea | 21 | 4,796,000 |
Santon, Davide | Italy | D/WB L | Newcastle | 21 | 4,756,600 |
McEachran, Josh | England / Scotland | M C | Middlesbrough | 19 | 4,746,200 |
Verratti, Marco | Italy | M C | Paris Saint-Germain | 19 | 4,517,040 |
Bernard | Brazil | AM LC, F C | Atlético Mineiro | 19 | 4,447,230 |
Varane, Raphaël | France / Martinique | D C, DM | R. Madrid | 19 | 4,443,650 |
Sterling, Raheem | England / Jamaica | AM RL | Liverpool | 17 | 4,396,000 |
Muriel, Luis Fernando | Colombia | AM/F C | Udinese | 21 | 4,358,260 |
Gutiérrez, Felipe | Chile | AM LC | FC Twente | 21 | 4,353,040 |
Kokorin, Alexandr | Russia | AM L, ST | Dinamo Moscow | 21 | 4,199,560 |
McCarthy, James | Republic of Ireland / Scotland | DM, M RC | Wigan | 21 | 4,176,200 |
Lamela, Erik | Argentina | AM LC | Roma | 20 | 4,170,430 |
Roberto Firmino | Brazil | AM C | Hoffenheim | 20 | 4,080,000 |
Kirchhoff, Jan | Germany | D C, DM | Mainz | 21 | 4,059,300 |
Coutinho | Brazil | AM LC | Inter | 20 | 3,996,520 |
Deulofeu, Gerard | Spain | AM RL | Barcelona 'B' | 18 | 3,907,820 |
Shelvey, Jonjo | England / Republic of Ireland | AM C | Liverpool | 20 | 3,898,000 |
Fernando | Brazil | DM | Grêmio | 20 | 3,855,740 |
Alex Sandro | Brazil | D/WB L | FCP | 21 | 3,612,130 |
Schennikov, Georgy | Russia | D/WB L | CSKA Moscow | 21 | 3,598,460 |
Ince, Thomas | England | AM RL | Blackpool | 20 | 3,598,000 |
Casemiro | Brazil | DM | São Paulo | 20 | 3,520,260 |
Kovacic, Mateo | Croatia / Austria | AM C | Dinamo | 18 | 3,519,130 |
Zaha, Wilfried | England / Ivory Coast | AM R, ST | Crystal Palace | 19 | 3,498,000 |
El Shaarawy, Stephan | Italy / Egypt | AM RLC | A.C. Milan | 19 | 3,474,780 |
Destro, Mattia | Italy | ST | Roma | 21 | 3,474,780 |
Maher, Adam | Holland / Morocco | AM C | AZ | 18 | 3,457,390 |
Bartra, Marc | Spain | D RC | Barcelona | 21 | 3,321,650 |
Nastasic, Matija | Serbia | D C | Man City | 19 | 3,313,300 |
Hernández, Abel | Uruguay | ST | Palermo | 21 | 3,300,870 |
Corchia, Sébastien | France / Italy | D/WB R | FC Sochaux-Montbé | 21 | 3,137,610 |
Henríquez, Angelo | Chile | ST | Man Utd | 18 | 3,002,000 |
Stanciu, Nicusor | Romania | AM RLC, F C | Southampton | 19 | 3,002,000 |
Clyne, Nathaniel | England | D RL | Southampton | 21 | 2,973,300 |
Florenzi, Alessandro | Italy | AM LC | Roma | 21 | 2,953,040 |
Son, Heung-Min | South Korea | AM/F C | HSV | 20 | 2,892,700 |
Romeu, Oriol | Spain | D C, DM | Chelsea | 20 | 2,851,900 |
Castaignos, Luc | Holland / France / Cape Verde Islands | ST | FC Twente | 19 | 2,612,170 |
Koval, Maxym | Ukraine | GK | Dynamo Kyiv | 19 | 2,597,400 |
Fabbrini, Diego | Italy | AM RLC, F C | Udinese | 21 | 2,520,000 |
Cigerci, Tolga | Germany / Turkey | AM C | Gladbach | 20 | 2,467,190 |
Muñoz, Ezequiel | Argentina / Spain | D C | Palermo | 21 | 2,362,260 |
Roberto, Sergi | Spain | AM C | Barcelona 'B' | 20 | 2,309,740 |
De Sciglio, Mattia | Italy | D/WB RL, M R | A.C. Milan | 19 | 2,220,350 |
Ferreyra, Facundo | Argentina | ST | Vélez | 21 | 2,199,000 |
Vuckic, Haris | Slovenia | AM/F C | Newcastle | 19 | 2,196,000 |
Tachtsidis, Panagiotis | Greece | DM | Roma | 21 | 2,063,560 |
Bittencourt, Leonardo | Germany / Brazil | AM RLC | Dortmund | 18 | 2,005,740 |
Barkley, Ross | England / Nigeria | AM RC | Everton | 18 | 1,996,000 |
Murray, Sean | Republic of Ireland / England | AM RC | Watford | 18 | 1,996,000 |
Faraoni, Marco Davide | Italy | D/WB/M R | Udinese | 20 | 1,980,960 |
Bertolacci, Andrea | Italy | DM, AM C | Genoa CFC | 21 | 1,980,960 |
Acquah, Afriyie | Ghana | DM | Parma | 20 | 1,980,960 |
Powell, Nick | England | AM RLC, F C | Man Utd | 18 | 1,896,200 |
Zouma, Kurt | France / Central African Republic | D C | Southampton | 17 | 1,866,600 |
Labrín, Carlos | Chile | SW, D RC | Palermo | 21 | 1,846,350 |
Pedro | Spain / Equatorial Guinea | M C | Sampdoria | 20 | 1,815,740 |
Gabbiadini, Manolo | Italy | AM L, ST | Bologna | 20 | 1,740,870 |
Sarabia, Pablo | Spain | AM LC | Getafe | 20 | 1,735,650 |
Jesé | Spain | AM LC, F C | Castilla | 19 | 1,735,650 |
Batth, Danny | England | D C | Southampton | 21 | 1,696,600 |
Williams, Jon | Wales / England | AM C | Crystal Palace | 18 | 1,596,000 |
Markovic, Lazar | Serbia | AM R, ST | Partizan | 18 | 1,563,480 |
Cirigliano, Ezequiel | Argentina / Italy | DM | River | 20 | 1,519,050 |
Pardo, Rubén | Spain / Pays Basque | M C | R. Sociedad | 19 | 1,483,650 |
Moi Gómez | Spain | AM C | Southampton | 17 | 1,396,000 |
Ademílson | Brazil | ST | São Paulo | 18 | 1,287,820 |
Pogba, Paul | France / Guinea | DM | Juventus | 19 | 1,237,480 |
Martial, Johan | France / Guadeloupe | D C | Stade Brestois 29 | 21 | 1,181,130 |
Benzia, Yassine | France / Algeria | ST | Olympique Lyonnais | 17 | 1,128,700 |
Can, Emre | Germany / Turkey | D C, DM | FC Bayern | 18 | 1,092,990 |
Wellington Nem | Brazil | AM RLC, F C | Southampton | 20 | 1,008,000 |
Luongo, Massimo | Australia / Italy / Indonesia | AM/F C | Ipswich | 19 | 919,200 |
Viviani, Federico | Italy | DM | Padova | 20 | 907,040 |
Rafinha | Brazil / Spain | AM/F C | Barcelona 'B' | 19 | 873,040 |
Igiebor, Emmanuel | Nigeria | AM C | Betis | 21 | 873,040 |
Chalobah, Nathaniel | England / Sierra Leone | D C, DM | Watford | 17 | 853,400 |
Bardi, Francesco | Italy | GK | Novara | 20 | 846,700 |
Salifu, Amidu | Ghana | DM | Catania | 19 | 827,740 |
Morrison, Ravel | England / Jamaica | AM RLC | Birmingham | 19 | 799,200 |
Alcácer, Paco | Spain | ST | Getafe | 18 | 781,740 |
Peruzzi, Gino | Argentina | D/WB/M R | Vélez | 20 | 743,320 |
Younes, Amin | Germany / Lebanon | AM RC | Gladbach | 18 | 740,780 |
Dybala, Paulo | Argentina / Italy / Poland | ST | Palermo | 18 | 696,000 |
Golasa, Eyal | Israel | AM RLC | M. Haifa | 20 | 625,620 |
Hughes, Will | England | AM RLC | Derby | 17 | 600,800 |
Msakni, Youssef | Tunisia | AM RC | ES Tunis | 21 | 562,360 |
Labyad, Zakaria | Morocco / Holland | AM RC | Sporting (POR) B | 19 | 561,080 |
Tagliafico, Nicolás | Argentina | D L | Murcia | 19 | 553,610 |
Yesil, Samed | Germany / Turkey | ST | Liverpool | 18 | 509,400 |
Paredes, Leandro | Argentina | AM C | Boca | 18 | 500,500 |
Centurión, Ricardo | Argentina | AM L | Racing Club | 19 | 500,500 |
Andrada, Esteban | Argentina | GK | Lanús | 21 | 487,820 |
Torres, Erick | Mexico | AM/F C | Chivas | 19 | 464,380 |
De Silvestro, Elio | Italy | AM RL | Pro Vercelli | 19 | 445,760 |
Shaw, Luke | England | D/WB/M L | Southampton | 17 | 426,930 |
Fischer, Viktor | Denmark | AM LC, F C | Ajax | 18 | 412,090 |
Depay, Memphis | Holland | ST | PSV | 18 | 364,260 |
Padovan, Stefano | Italy | ST | Juventus | 18 | 348,170 |
Dongou, Jean-Marie | Cameroon / Spain | ST | Barcelona | 17 | 304,610 |
Cuero, Wilson | Colombia | ST | Udinese | 20 | 304,170 |
El Mouden, Abdellah | Algeria | D C | Paris FC | 18 | 295,950 |
Leali, Nicola | Italy | GK | Virtus Lanciano | 19 | 293,690 |
Okoro, Stanley | Nigeria | AM R, ST | Almería B | 19 | 286,780 |
Ward-Prowse, James | England | AM C | Southampton | 17 | 285,570 |
Maddison, Marcus | England | AM L, ST | Newcastle | 18 | 224,700 |
Nangis, Lenny | France / Guadeloupe | AM RL | Stade Malherbe Caen | 18 | 204,090 |
Krieger, Santiago | Argentina | ST | Boca | 17 | 200,100 |
Aké, Nathan | Holland | D C, M C | Chelsea | 17 | 191,000 |
Rugani, Daniele | Italy | D C | Juventus | 17 | 177,090 |
Goretzka, Leon | Germany | DM | Bochum | 17 | 163,400 |
Coulibaly, Souleymane | Ivory Coast / Italy | ST | Tottenham | 17 | 150,300 |
Januzaj, Adnan | Albania / Belgium | AM RLC | Man Utd | 17 | 150,300 |
Grimaldo, Álex | Spain | D/WB/M L | Barcelona | 16 | 140,170 |
Bruma | Guinea-Bissau / Portugal | AM RL | Sporting (POR) B | 17 | 130,610 |
Iturbe, Juan | Argentina / Paraguay | AM RLC | FCP | 19 | 126,000 |
Romário | Brazil | D C | Internacional | 20 | 123,700 |
Campbell, Adam | England | ST | Newcastle | 17 | 99,800 |
Gnabry, Serge | Germany / Ivory Coast | AM RC | Arsenal | 17 | 99,800 |
Dæhli, Mats | Norway | AM RLC | Man Utd | 17 | 94,810 |
Trindade de Vilhena, Tony | Holland | AM C | Feyenoord | 17 | 87,630 |
Achahbar, Anass | Holland / Morocco | AM RL, ST | Feyenoord | 18 | 86,100 |
McLaughlin, Ryan | Northern Ireland | D R | Liverpool | 17 | 84,830 |
Olinga, Fabrice | Cameroon | ST | Málaga | 16 | 78,540 |
Guarrotxena, Iker | Spain / Pays Basque | AM RC | Baskonia | 19 | 78,540 |
Samper, Sergi | Spain | DM | Barcelona | 17 | 74,610 |
Polo, Andy | Peru | AM L, ST | Universitario | 17 | 73,050 |
Fraser, Ryan | Scotland | AM RL | Aberdeen | 18 | 71,160 |
Werner, Timo | Germany | ST | Stuttgart | 16 | 65,130 |
Denswil, Stefano | Holland / Surinam | D LC | Ajax | 19 | 56,850 |
Yaisien, Abdallah | France / Egypt / Algeria | AM RC | Paris Saint-Germain | 18 | 56,440 |
Ongenda, Hervin | France / Democratic Republic of Co | AM/F C | Paris Saint-Germain | 17 | 52,090 |
Suárez, Denis | Spain | AM C | Man City | 18 | 50,200 |
Pereira, Andreas | Belgium / Brazil | AM C | Man Utd | 16 | 50,200 |
Green, George | England | AM/F C | Everton | 16 | 39,960 |
Iliev, Dejan | FYR of Macedonia | GK | Arsenal | 17 | 38,870 |
Kamara, Glen | England / Finland | DM | Arsenal | 16 | 34,160 |
Romagnoli, Alessio | Italy | D C | Roma | 17 | 32,480 |
Saïd, Wesley | France / Réunion / Mauritius | ST | Stade Rennais FC | 17 | 30,390 |
Caballero, Mauro | Paraguay | ST | Libertad | 17 | 28,140 |
Demirci, Muhammed | Turkey | AM RC | Besiktas | 17 | 26,190 |
Judivan | Brazil | ST | Cruzeiro | 17 | 25,810 |
Traoré, Bertrand | Burkina Faso | AM RL | Chelsea | 16 | 22,470 |
Dallison, Tommy | England | D C | Arsenal | 16 | 19,100 |
Kishna, Ricardo | Holland | AM RLC | Ajax | 17 | 17,190 |
Caio Rangel | Brazil | AM RC | Flamengo | 16 | 14,820 |
Pugliese, Mario | Italy | DM | Atalanta | 16 | 12,370 |
Berghuis, Tristan | Holland | AM C | PSV | 16 | 9,770 |
Lovric, Francesco | Austria | DM | Stuttgart | 16 | 4,530 |
Baca Selengkapnya ....