Free Players Football Manager 2014
Monday, 11 November 2013
0
comments
Pemain Gratis Football Manager 2014 yang mungkin dapat membantu klub anda sekalian hehehe
Goalkeepers (GK)
Name | Age | Nat | Caps | Personality | Preferred Foot | AT Apps | AT Goals |
---|---|---|---|---|---|---|---|
Maik Taylor | 41 | NIR | 88 | Professional | Right Only | 537 | 0 |
Didier Ovono | 30 | GAB | 56 | Fairly Determined | Right Only | 168 | 0 |
Kenan Hasagic | 33 | BIH | 44 | Jovial | Right Only | 201 | 0 |
Craig Gordon | 30 | SCO | 40 | Fairly Determined | Left | 238 | 0 |
Jürgen Macho | 35 | AUT | 26 | Fairly Determined | Either | 246 | 0 |
Márton Fülöp | 30 | HUN | 24 | Fairly Determined | Right Only | 213 | 0 |
Germain Sanou | 21 | BFA | 15 | Fairly Sporting | Right Only | 0 | 0 |
Geoffrey Lembet | 24 | CTA | 12 | Professional | Left Only | 7 | 0 |
Giorgi Makaridze | 23 | GEO | 5 | Light-Hearted | Right Only | 34 | 0 |
Jason Brown | 31 | WAL | 3 | Fairly Determined | Right | 164 | 0 |
Stanislav Bogush | 29 | UKR | 2 | Resilient | Right Only | 117 | 0 |
Haidar Al-Shaïbani | 29 | CAN | 1 | Fairly Sporting | Right Only | 50 | 0 |
Baba Tchagouni | 22 | TOG | 1 | Resolute | Right Only | 8 | 0 |
Júlio César | 26 | BRA | 0 | Fairly Determined | Right Only | 81 | 0 |
Antonio Adán | 26 | ESP | 0 | Fairly Loyal | Left | 127 | 0 |
Mikaël Germain | 31 | FRA | 0 | Fairly Determined | Right Only | 125 | 0 |
Abdoulaye Keita | 22 | FRA | 0 | Fairly Professional | Right Only | 2 | 0 |
Vincent Fernandez | 38 | FRA | 0 | Fairly Professional | Right Only | 446 | 0 |
Alê | 31 | BRA | 0 | Balanced | Right | 97 | 0 |
Vadym Startsev | 35 | UKR | 0 | Model Professional | Right | 242 | 0 |
Adriano Basso | 38 | BRA | 0 | Ambitious | Right Only | 266 | 0 |
Left Defenders (DL, WBL)
Name | Age | Nat | Caps | Personality | Preferred Foot | AT Apps | AT Goals |
---|---|---|---|---|---|---|---|
Hérita Ilunga | 31 | COD | 32 | Balanced | Left | 280 | 3 |
Diego Placente | 36 | ARG | 23 | Fairly Determined | Left | 398 | 9 |
Ivan Obradovic | 24 | SRB | 20 | Balanced | Left | 102 | 1 |
Amadou Sidibé | 27 | MLI | 10 | Balanced | Left Only | 50 | 0 |
Amiran Sanaia | 23 | GEO | 8 | Fairly Sporting | Left Only | 17 | 0 |
Délis Ahou | 28 | NIG | 6 | Balanced | Left Only | 91 | 1 |
Cristian Pulhac | 28 | ROU | 2 | Balanced | Left Only | 222 | 5 |
Charley Fomen | 24 | CMR | 1 | Fairly Ambitious | Left | 98 | 5 |
Vitaliy Fedoriv | 25 | UKR | 1 | Spirited | Left Only | 120 | 6 |
Fabián Roskos | 24 | ARG | 0 | Fairly Sporting | Left Only | 1 | 0 |
Burak Akarca | 21 | TUR | 0 | Fairly Professional | Left | 76 | 0 |
JanÃlson | 27 | BRA | 0 | Fairly Ambitious | Left | 0 | 0 |
Alex Braz | 28 | BRA | 0 | Balanced | Left Only | 18 | 0 |
Christian Eichner | 30 | GER | 0 | Fairly Sporting | Left Only | 329 | 7 |
Gaël Germany | 28 | FRA | 0 | Balanced | Left | 87 | 5 |
Carlão | 25 | BRA | 0 | Fairly Loyal | Left | 30 | 1 |
Milton Melgar | 27 | BOL | 0 | Balanced | Left | 143 | 4 |
Maxwell | 23 | BRA | 0 | Balanced | Left | 3 | 0 |
Right Defenders (DR, WBR)
Name | Age | Nat | Caps | Personality | Preferred Foot | AT Apps | AT Goals |
---|---|---|---|---|---|---|---|
John Pantsil | 32 | GHA | 81 | Spirited | Right | 239 | 5 |
Giourkas Seitaridis | 32 | GRE | 73 | Fairly Loyal | Right | 245 | 5 |
Miguel | 33 | POR | 59 | Balanced | Right | 340 | 14 |
Walid Regragui | 37 | MAR | 44 | Fairly Determined | Right Only | 186 | 6 |
Anthony Réveillère | 33 | FRA | 20 | Resolute | Right | 445 | 7 |
Amadou Coulibaly | 28 | BFA | 12 | Balanced | Right Only | 0 | 0 |
Patrick Owomoyela | 33 | GER | 11 | Fairly Professional | Right | 329 | 25 |
Sofian Chahed | 30 | TUN | 3 | Fairly Professional | Either | 259 | 17 |
Andreas Dober | 27 | AUT | 3 | Balanced | Right | 237 | 19 |
Jermaine Grandison | 22 | GUY | 1 | Fairly Determined | Right | 93 | 3 |
Kike Tortosa | 30 | ESP | 0 | Fairly Professional | Right | 228 | 0 |
Sigourney Bandjar | 29 | NED | 0 | Fairly Ambitious | Right | 204 | 1 |
Iban Zubiaurre | 30 | ESP | 0 | Fairly Sporting | Right Only | 111 | 5 |
Michele Ferri | 32 | ITA | 0 | Fairly Professional | Right | 235 | 5 |
Hamadi Ayari | 22 | FRA | 0 | Fairly Loyal | Right Only | 25 | 0 |
Vincent Acapandié | 23 | FRA | 0 | Fairly Loyal | Right | 25 | 0 |
Marvin Esor | 23 | FRA | 0 | Balanced | Right Only | 119 | 3 |
Andy Griffin | 34 | ENG | 0 | Fairly Determined | Right | 339 | 6 |
Roberto Vitiello | 30 | ITA | 0 | Spirited | Right | 337 | 18 |
Central Defenders (DC)
Name | Age | Nat | Caps | Personality | Preferred Foot | AT Apps | AT Goals |
---|---|---|---|---|---|---|---|
Aaron Mokoena | 32 | RSA | 103 | Determined | Right | 269 | 4 |
William Gallas | 35 | FRA | 84 | Fairly Determined | Right | 440 | 27 |
John Mensah | 30 | GHA | 82 | Balanced | Right | 187 | 6 |
Oguchi Onyewu | 31 | USA | 80 | Fairly Loyal | Right | 203 | 16 |
Sotiris Kyrgiakos | 33 | GRE | 61 | Resolute | Right Only | 267 | 20 |
Abdeslam Ouaddou | 34 | MAR | 60 | Resolute | Right | 278 | 11 |
Tomas Repka | 39 | CZE | 46 | Fairly Determined | Right Only | 533 | 11 |
Bobo Baldé | 37 | GUI | 41 | Spirited | Right Only | 339 | 15 |
Wilfred Bouma | 35 | NED | 37 | Resolute | Left | 413 | 42 |
Khalid Boulahrouz | 31 | NED | 35 | Fairly Determined | Right | 207 | 7 |
Per Krøldrup | 33 | DEN | 33 | Fairly Professional | Right | 270 | 14 |
Jean-Alain Boumsong | 33 | FRA | 27 | Fairly Professional | Right | 384 | 15 |
Pablo Ibáñez | 31 | ESP | 23 | Driven | Right | 257 | 16 |
Marius Zaliukas | 29 | LTU | 20 | Resolute | Right | 223 | 9 |
Milan Fukal | 38 | CZE | 19 | Fairly Determined | Right Only | 394 | 35 |
Facundo Quiroga | 35 | ARG | 16 | Fairly Professional | Right | 323 | 6 |
Anderson Polga | 34 | BRA | 12 | Fairly Professional | Right Only | 297 | 5 |
Abdoulaye Maïga | 25 | MLI | 11 | Balanced | Right Only | 29 | 0 |
Manuel Friedrich | 33 | GER | 9 | Fairly Loyal | Right | 365 | 32 |
Ricardo Rocha | 34 | POR | 6 | Determined | Right | 333 | 9 |
Joël Kouassi | 31 | BFA | 5 | Fairly Determined | Right Only | 165 | 0 |
Ronan | 28 | EQG | 3 | Balanced | Left | 22 | 3 |
Cláudio Caçapa | 37 | BRA | 3 | Fairly Professional | Right Only | 260 | 11 |
Glenn Loovens | 29 | NED | 2 | Fairly Professional | Right | 243 | 13 |
Alexander Madlung | 31 | GER | 2 | Fairly Determined | Right | 324 | 40 |
Ibrahim Rachidi | 33 | COM | 2 | Fairly Determined | Right Only | 217 | 5 |
Ahmed Madouni | 32 | ALG | 2 | Spirited | Right | 237 | 11 |
Nicolas Gillet | 36 | FRA | 1 | Spirited | Left Only | 317 | 20 |
André LuÃs | 33 | BRA | 1 | Fairly Determined | Either | 236 | 16 |
Dani Tortolero | 31 | ESP | 0 | Balanced | Right | 292 | 20 |
Sylvain Monsoreau | 32 | FRA | 0 | Fairly Sporting | Left Only | 239 | 6 |
Titus Bramble | 31 | ENG | 0 | Balanced | Right | 298 | 10 |
Mathias Abel | 32 | GER | 0 | Fairly Professional | Right Only | 222 | 13 |
Luizão | 26 | BRA | 0 | Resolute | Right Only | 66 | 3 |
Michael Dingsdag | 30 | NED | 0 | Fairly Ambitious | Left | 302 | 7 |
Yamith Cuesta | 24 | COL | 0 | Balanced | Right | 91 | 1 |
Marco Rossi | 25 | ITA | 0 | Fairly Loyal | Left Only | 138 | 3 |
Adriano | 31 | BRA | 0 | Fairly Loyal | Right | 239 | 11 |
Bira Dembelé | 25 | FRA | 0 | Balanced | Left | 41 | 1 |
Lorenzo Stovini | 36 | ITA | 0 | Professional | Left Only | 493 | 10 |
Defensive Midfielders (DM)
Name | Age | Nat | Caps | Personality | Preferred Foot | AT Apps | AT Goals |
---|---|---|---|---|---|---|---|
Dariusz Dudka | 29 | POL | 65 | Fairly Loyal | Either | 283 | 11 |
Mahamadou Diarra | 32 | MLI | 64 | Spirited | Right | 329 | 22 |
Gonzalo Pineda | 30 | MEX | 44 | Fairly Loyal | Left | 298 | 11 |
Diego Gavilán | 33 | PAR | 44 | Resolute | Right | 219 | 17 |
Salif Diao | 36 | SEN | 39 | Fairly Professional | Right | 215 | 2 |
Mohamed Sissoko | 28 | MLI | 34 | Fairly Determined | Right | 200 | 6 |
Florent Rouamba | 26 | BFA | 33 | Balanced | Left | 188 | 15 |
Mamadou Bah | 25 | GUI | 32 | Fairly Ambitious | Right | 67 | 4 |
Badr El Kaddouri | 32 | MAR | 31 | Light-Hearted | Left | 199 | 5 |
Amaral | 40 | BRA | 31 | Professional | Right Only | 284 | 2 |
Oscar Ewolo | 34 | CGO | 24 | Professional | Right | 376 | 4 |
Mineiro | 37 | BRA | 24 | Spirited | Right | 336 | 19 |
Sylvain N'Diaye | 37 | SEN | 16 | Fairly Professional | Right | 347 | 9 |
Sidi Keita | 28 | MLI | 11 | Fairly Determined | Right | 136 | 1 |
Vasilis Pliatsikas | 25 | GRE | 5 | Fairly Determined | Right | 87 | 2 |
Kuami Agboh | 35 | TOG | 5 | Balanced | Right | 140 | 2 |
Albert Baning | 28 | CMR | 2 | Fairly Professional | Right | 160 | 13 |
Aïmen Demaï | 30 | TUN | 2 | Balanced | Right Only | 217 | 18 |
Tiago Silva | 34 | BUL | 1 | Balanced | Left Only | 228 | 13 |
Hamilton | 33 | TOG | 1 | Determined | Right | 70 | 1 |
Christopher Missilou | 20 | CGO | 1 | Fairly Determined | Right | 1 | 0 |
Everton | 29 | BRA | 0 | Fairly Determined | Right | 128 | 4 |
Mathieu Berson | 33 | FRA | 0 | Fairly Professional | Right | 287 | 8 |
Ousmane Baldé | 23 | FRA | 0 | Balanced | Right | 23 | 3 |
Gorka Larrea | 29 | ESP | 0 | Fairly Professional | Right | 282 | 51 |
Fabiano | 35 | BRA | 0 | Balanced | Right | 295 | 55 |
Manuel Giandonato | 21 | ITA | 0 | Fairly Ambitious | Right | 37 | 1 |
Maximiliano Arias | 24 | URU | 0 | Balanced | Right | 83 | 6 |
Henri Ewané Elong | 27 | CMR | 0 | Model Professional | Right | 10 | 0 |
Yassine Haddou | 24 | MAR | 0 | Spirited | Right Only | 73 | 3 |
Sacha Petshi | 21 | FRA | 0 | Balanced | Right Only | 16 | 0 |
Aitor Monroy | 25 | ESP | 0 | Balanced | Right Only | 121 | 2 |
Camazzola | 30 | BRA | 0 | Spirited | Right | 202 | 18 |
Paulo Assunção | 33 | BRA | 0 | Spirited | Right | 335 | 9 |
Guillermo Pereyra | 33 | ARG | 0 | Resolute | Right | 279 | 19 |
Central Midfielders (MC)
Name | Age | Nat | Caps | Personality | Preferred Foot | AT Apps | AT Goals |
---|---|---|---|---|---|---|---|
Mahamadou Diarra | 32 | MLI | 64 | Spirited | Right | 329 | 22 |
Papa Bouba Diop | 35 | SEN | 63 | Fairly Determined | Right | 398 | 31 |
Seyi Olofinjana | 33 | NGA | 51 | Fairly Sporting | Right | 270 | 36 |
Pantelis Kafes | 35 | GRE | 40 | Professional | Right | 396 | 61 |
Salif Diao | 36 | SEN | 39 | Fairly Professional | Right | 215 | 2 |
Florent Rouamba | 26 | BFA | 33 | Balanced | Left | 188 | 15 |
Dmitry Loskov | 39 | RUS | 25 | Leader | Either | 526 | 146 |
Jürgen Säumel | 28 | AUT | 20 | Balanced | Left | 215 | 12 |
Keith Fahey | 30 | IRL | 16 | Balanced | Right | 293 | 34 |
Juvenal | 34 | EQG | 12 | Fairly Ambitious | Right | 360 | 46 |
Marcos Paulo | 36 | BRA | 12 | Determined | Right Only | 209 | 6 |
Morgaro Gomis | 28 | SEN | 2 | Fairly Professional | Left | 243 | 9 |
Prince Buaben | 25 | GHA | 2 | Balanced | Right | 146 | 9 |
Franco Zuculini | 22 | ARG | 1 | Fairly Determined | Right | 101 | 4 |
Evander Sno | 26 | NED | 0 | Fairly Sporting | Either | 110 | 11 |
Aitor Monroy | 25 | ESP | 0 | Balanced | Right Only | 121 | 2 |
Cristian Sánchez Prette | 27 | ARG | 0 | Balanced | Right | 205 | 15 |
Jody Morris | 34 | ENG | 0 | Fairly Determined | Right | 318 | 15 |
Dean Parrett | 21 | ENG | 0 | Balanced | Either | 34 | 3 |
Khaled Melliti | 29 | TUN | 0 | Balanced | Right | 81 | 4 |
Peter Leven | 29 | SCO | 0 | Balanced | Left | 282 | 43 |
Martin Woods | 27 | SCO | 0 | Balanced | Left | 167 | 11 |
Fabrice Jau | 34 | FRA | 0 | Balanced | Right | 308 | 28 |
Massimo Mutarelli | 35 | ITA | 0 | Fairly Ambitious | Right | 341 | 19 |
Alejandro Correa RodrÃguez | 33 | URU | 0 | Balanced | Right | 164 | 9 |
Gonzalo Colsa | 34 | ESP | 0 | Professional | Right | 394 | 36 |
Vincenzo Italiano | 35 | ITA | 0 | Model Professional | Right Only | 417 | 43 |
Daniele Di Donato | 36 | ITA | 0 | Driven | Right Only | 531 | 11 |
Camazzola | 30 | BRA | 0 | Spirited | Right | 202 | 18 |
Marc Mateu | 23 | ESP | 0 | Spirited | Left Only | 103 | 7 |
Left Midfielders and Wingers (ML, AML)
Name | Age | Nat | Caps | Personality | Preferred Foot | AT Apps | AT Goals |
---|---|---|---|---|---|---|---|
Ricardo Gardner | 34 | JAM | 109 | Resolute | Left | 356 | 22 |
Martin Petrov | 34 | BUL | 88 | Fairly Determined | Left | 426 | 87 |
Fodé Mansaré | 31 | GUI | 44 | Balanced | Left Only | 256 | 21 |
Milan Jovanovic | 32 | SRB | 44 | Fairly Ambitious | Left | 237 | 74 |
Stephen Hunt | 31 | IRL | 39 | Balanced | Left Only | 378 | 56 |
Vicente | 31 | ESP | 38 | Fairly Determined | Left | 326 | 50 |
Kanga Akalé | 32 | CIV | 35 | Fairly Sporting | Left | 321 | 34 |
LuÃs Boa Morte | 35 | POR | 28 | Fairly Determined | Left Only | 347 | 47 |
Hameur Bouazza | 28 | ALG | 17 | Ambitious | Left Only | 242 | 21 |
Rocky Siberie | 31 | CUW | 6 | Fairly Sporting | Left Only | 105 | 27 |
Yven Moyo | 21 | CGO | 2 | Ambitious | Left Only | 0 | 0 |
Pinga | 32 | BRA | 0 | Fairly Determined | Left | 244 | 45 |
Albert Crusat | 31 | ESP | 0 | Fairly Ambitious | Left Only | 348 | 56 |
Júlio César | 30 | BRA | 0 | Fairly Professional | Left Only | 69 | 4 |
Brian Lugo | 22 | URU | 0 | Fairly Ambitious | Left | 26 | 2 |
Cristian Lobato | 24 | ESP | 0 | Resolute | Right | 140 | 9 |
Gustavo Aprile | 24 | URU | 0 | Balanced | Left | 42 | 0 |
Kévin Parienté | 26 | FRA | 0 | Balanced | Left | 60 | 3 |
Ludovic Delporte | 33 | FRA | 0 | Fairly Professional | Left | 216 | 11 |
Vlado Smit | 33 | SRB | 0 | Balanced | Left | 282 | 19 |
Right Midfielders and Wingers (MR, AMR)
Name | Age | Nat | Caps | Personality | Preferred Foot | AT Apps | AT Goals |
---|---|---|---|---|---|---|---|
Hussain Yasser | 29 | QAT | 68 | Resolute | Right Only | 130 | 9 |
Simon Davies | 33 | WAL | 59 | Balanced | Right | 368 | 33 |
Sidney Govou | 33 | FRA | 49 | Fairly Loyal | Right | 347 | 51 |
Yacine Abdessadki | 32 | MAR | 8 | Fairly Ambitious | Right | 250 | 15 |
David Bentley | 28 | ENG | 7 | Balanced | Right | 201 | 17 |
Franco Semioli | 33 | ITA | 3 | Balanced | Right Only | 342 | 18 |
Jean-Vivien Bantsimba | 31 | CGO | 2 | Balanced | Right Only | 126 | 8 |
Samuel Bayón | 30 | ESP | 0 | Very Ambitious | Right Only | 187 | 29 |
Adrián Luna | 21 | URU | 0 | Balanced | Right | 88 | 10 |
Léandre Griffit | 29 | FRA | 0 | Balanced | Right | 83 | 9 |
Lee Croft | 28 | ENG | 0 | Fairly Professional | Right Only | 250 | 16 |
Gianni Fabiano | 29 | ITA | 0 | Resolute | Right Only | 227 | 39 |
Serginho | 20 | BRA | 0 | Model Professional | Right Only | 0 | 0 |
Diego Quintana | 35 | ARG | 0 | Resolute | Right | 338 | 24 |
Attacking Central Midfielders (AMC)
Name | Age | Nat | Caps | Personality | Preferred Foot | AT Apps | AT Goals |
---|---|---|---|---|---|---|---|
Yossi Benayoun | 33 | ISR | 94 | Model Professional | Right | 465 | 125 |
Orlando MartÃnez | 33 | SLV | 21 | Balanced | Right | 58 | 11 |
Xavier Margairaz | 29 | SUI | 18 | Fairly Professional | Left | 285 | 49 |
Edu | 34 | BRA | 1 | Resolute | Right | 301 | 65 |
Abdou Fofana | 29 | GUI | 1 | Balanced | Right | 19 | 2 |
Carlos Alberto | 28 | BRA | 1 | Balanced | Right | 189 | 32 |
Marcinho | 32 | BRA | 1 | Fairly Professional | Right | 296 | 85 |
Samuel Bayón | 30 | ESP | 0 | Very Ambitious | Right Only | 187 | 29 |
Cadú | 31 | BRA | 0 | Balanced | Right Only | 162 | 29 |
Renato | 28 | BRA | 0 | Balanced | Right | 162 | 24 |
Mickaël Marsiglia | 37 | FRA | 0 | Balanced | Right | 234 | 13 |
Oliveira | 30 | BRA | 0 | Fairly Loyal | Left Only | 4 | 0 |
Ernane | 28 | BRA | 0 | Fairly Ambitious | Right | 44 | 4 |
Gonzalo Rico | 31 | ESP | 0 | Professional | Right Only | 123 | 20 |
Hugo | 29 | BRA | 0 | Professional | Right | 3 | 1 |
Daniele Quadrini | 33 | ITA | 0 | Resolute | Right Only | 343 | 39 |
Strikers (ST)
Name | Age | Nat | Caps | Personality | Preferred Foot | AT Apps | AT Goals |
---|---|---|---|---|---|---|---|
Nuno Gomes | 37 | POR | 77 | Fairly Loyal | Right Only | 480 | 176 |
Erjon Bogdani | 36 | ALB | 75 | Resolute | Right | 457 | 105 |
Andriy Vorobey | 34 | UKR | 68 | Balanced | Right | 413 | 125 |
Ciprian Marica | 27 | ROU | 62 | Balanced | Right | 223 | 45 |
Emile Mpenza | 35 | BEL | 57 | Fairly Determined | Right | 349 | 125 |
Heidar Helguson | 35 | ISL | 55 | Fairly Determined | Right | 405 | 131 |
Wesley Sonck | 34 | BEL | 55 | Leader | Right Only | 377 | 147 |
Adriano | 31 | BRA | 48 | Balanced | Left Only | 256 | 119 |
Marko Pantelic | 34 | SRB | 42 | Ambitious | Right | 277 | 123 |
Valeri Bojinov | 27 | BUL | 42 | Determined | Left | 241 | 49 |
Vincenzo Iaquinta | 33 | ITA | 40 | Fairly Determined | Right | 366 | 107 |
Daniel Niculae | 30 | ROU | 39 | Fairly Professional | Either | 303 | 64 |
Kandia Traoré | 33 | CIV | 25 | Fairly Professional | Left | 286 | 100 |
Darius Vassell | 33 | ENG | 22 | Professional | Right Only | 330 | 62 |
Andrija Delibasic | 32 | MNE | 21 | Balanced | Right Only | 328 | 98 |
Stefan Maierhofer | 30 | AUT | 19 | Spirited | Right | 299 | 122 |
Leandro Gomes | 36 | AZE | 17 | Balanced | Right | 40 | 14 |
Hilaire Momi | 23 | CTA | 15 | Fairly Ambitious | Right Only | 28 | 2 |
Bernardo Corradi | 37 | ITA | 13 | Spirited | Right | 476 | 105 |
Rodolfo Bodipo | 35 | EQG | 10 | Fairly Professional | Right | 369 | 86 |
Carlton Cole | 29 | ENG | 7 | Fairly Determined | Right | 290 | 60 |
Mancini | 32 | BRA | 6 | Fairly Sporting | Right | 342 | 61 |
Ewerthon | 32 | BRA | 3 | Fairly Ambitious | Right | 339 | 122 |
Lassad | 27 | TUN | 3 | Fairly Loyal | Right | 151 | 44 |
Tommaso Rocchi | 35 | ITA | 3 | Professional | Right | 518 | 158 |
Davide Somma | 28 | RSA | 3 | Balanced | Either | 108 | 24 |
Nconco | 22 | GNB | 1 | Fairly Loyal | Right | 0 | 0 |
Jay Bothroyd | 31 | ENG | 1 | Balanced | Left | 327 | 81 |
Kepa | 29 | ESP | 0 | Balanced | Right | 193 | 55 |
Reinaldo | 29 | BRA | 0 | Fairly Determined | Left | 106 | 25 |
Berry Powel | 33 | NED | 0 | Fairly Sporting | Left | 306 | 110 |
Leonardo Novo | 22 | URU | 0 | Ambitious | Left Only | 19 | 1 |
Rodriguinho | 28 | BRA | 0 | Balanced | Right | 0 | 0 |
Sylvan Ebanks-Blake | 27 | ENG | 0 | Balanced | Right | 252 | 85 |
Jay Simpson | 24 | ENG | 0 | Fairly Ambitious | Right | 205 | 39 |
Henry | 24 | NGA | 0 | Fairly Ambitious | Right | 0 | 0 |
Chimi | 25 | ANG | 0 | Fairly Professional | Right | 0 | 0 |
David Gigliotti | 28 | FRA | 0 | Balanced | Right | 125 | 22 |
Adriano | 34 | BRA | 0 | Professional | Right Only | 99 | 30 |
Gonzalo Rico | 31 | ESP | 0 | Professional | Right Only | 123 | 20 |
Vincenzo Santoruvo | 35 | ITA | 0 | Driven | Right Only | 424 | 92 |
Cristian Bertani | 32 | ITA | 0 | Very Ambitious | Right | 342 | 97 |
Fabian Himcinschi | 19 | ROU | 0 | Fairly Ambitious | Right | 8 | 0 |
TERIMA KASIH ATAS KUNJUNGAN BROTHER SEKALIAN
Judul: Free Players Football Manager 2014
Ditulis oleh JastipSingapore
Rating Blog 5 dari 5
Semoga artikel ini bermanfaat bagi brother. Jika ingin mengutip, baik itu sebagian atau keseluruhan dari isi artikel ini harap menyertakan link dofollow ke http://footballmanagerindo.blogspot.com/2013/11/free-player-football-manager-2014.html. Terima kasih sudah singgah membaca brother FMLOVERS.Ditulis oleh JastipSingapore
Rating Blog 5 dari 5
0 comments:
Post a Comment
terima kasih sudah mengunjungi blog kami, semoga bermanfaat....jangan malu bertanya ya...